DETAIL OF MARKS SECURED BY THE CANDIDATES WHO APPEARED IN THE
INTERVIEW FOR THE POST OF ASI IN CHANDIGARH POLICE
EXAM NO NAME FNAME SEX WRMK INTMK TOTAL
 
 
1 100004 GURJIWAN SINGH SUKHJINDER SINGH MALE 49.00 6.00 55.00
2 100019 DINESH KUMAR YADAV JAGDISH PRASAD YADAV MALE 41.50 6.00 47.50
3 100023 BEGPAL BALWAN SINGH MALE 46.00 4.00 50.00
4 100024 SATPAL SUBE SINGH MALE 45.50 4.00 49.50
5 100052 RAJESH KUMAR SARJIT SINGH MALE 38.00 4.00 42.00
6 100055 RAKESH KUMAR RAJENDER SINGH MALE 41.00 4.00 45.00
7 100059 BABITA BAI SH. GANESH SINGH FEMALE 42.00 4.00 46.00
8 100062 BALVINDER SINGH SH. KRISHAN LAL MALE 38.50 5.00 43.50
9 100072 SANJAY DUTT SH. BALBIR SINGH MALE 44.00 4.00 48.00
10 100082 NAVEEN KUMAR SOMDUTT MALE 42.00 6.00 48.00
11 100096 KRISHAN KUMAR HARI SINGH MALE 41.50 7.00 48.50
12 100100 PRATIBHA KUMARI SH.MEER SINGH FEMALE 42.00 5.00 47.00
13 100126 SANJIV KUMAR BHAG SINGH MALE 45.50 5.00 50.50
14 100130 ANOOP KUMAR DHARAM PAL MALE 45.50 5.00 50.50
15 100131 JAGDISH CHANDER RAMPHAL MALE 50.50 7.00 57.50
16 100143 RAVI DUTT SH. RAMA NAND MALE 41.00 5.00 46.00
17 100157 JASVINDER SINGH SH. RAGHUVIR SINGH MALE 43.50 4.00 47.50
18 100165 RAJBIR SINGH RAMDHAN MALE 48.00 5.00 53.00
19 100173 SEWA SINGH JAI NARAYAN MALE 48.00 6.00 54.00
20 100175 NAVEEN KUMAR DHARAM RAJ MALE 50.00 6.00 56.00
21 100186 DALJEET RAGHUBIR SINGH MALE 46.50 5.00 51.50
22 100191 CHANDERMUKHI SH. OM PARKASH FEMALE 50.50 7.00 57.50
23 100197 SATVINDER RANDHAVA MALE 52.00 8.00 60.00
24 100202 SANDEEP SH.DILBAG SINGH MALE 46.50 4.00 50.50
25 100204 SUNDARI HAWA SINGH FEMALE 42.00 5.00 47.00
26 100208 YASHPAL SINGH MANSHA RAM MALE 41.50 4.00 45.50
27 100211 NAVEEN SH. HAWASINGH MALE 48.00 6.00 54.00
28 100220 KULDEEP SINGH MAHENDER SINGH MALE 46.00 5.00 51.00
29 100224 NARINDER PAL SINGH SH. MAN SINGH MALE 45.00 7.00 52.00
30 100261 AMIT KUMAR SH. SURENDER SINGH MALE 46.50 5.00 51.50
31 100270 SUNEEL KUMAR SH. JAGE RAM MALE 48.00 4.00 52.00
32 100274 VINOD KUMAR JAGDISH RAJ TANEJA MALE 42.00 5.00 47.00
33 100281 AMANJOT KAUR SARABJIT SINGH FEMALE 45.50 8.00 53.50
34 100291 PRAGATI DHARAMPAL SINGH FEMALE 41.50 6.00 47.50
35 100293 MOHAN KASHYAP SH. RAMESH KASHYAP MALE 48.00 4.00 52.00
36 100299 NEERAJ KUMAR SH. AMAN SINGH MALE 51.50 5.00 56.50
37 100300 REENA AZAD SINGH FEMALE 57.00 7.00 64.00
 
 
1